Service Providers and Subprocessors
Last updated: November 12, 2026
KronosAI, Inc. engages the Service Providers listed below to operate the Services, as described in Section 5.1 of the Privacy Policy. Each Service Provider processes only the information required for the function stated. This list is updated when a Service Provider is added or replaced.
| Service Provider | Function | Information processed |
|---|---|---|
| Clerk | Authentication and account management | Email address, name, profile picture, Workspace membership, sign-in cookies |
| Cloudflare | Verification that a sign-up is not automated | IP address and browser signals at sign-up |
| Sign-in with Google, where you elect to use it; our mailbox | Your Google name, email address and profile picture at sign-in; form emails we receive | |
| Modal | Execution of Studies and storage of their files; delivery of demonstration recordings on the Site | Notebooks, conversation history, uploaded files and results; Site requests for recordings |
| Railway | Hosting of the Application and its database | Account Information, Studies, usage records, feedback, server logs |
| Vercel | Hosting of the Site | Site requests and server logs |
| Amazon Web Services | Storage of images displayed on the Site | Site requests for those images |
| OpenAI | The artificial intelligence model underlying the Agent, and its web search | The prompts, notebook content, files and tool results on which the Agent operates |
| Anthropic | Classification of contact form requests | The availability text entered in the contact form |
| Pydantic Logfire | Performance and error monitoring | Technical records containing pseudonymized user identifiers and short excerpts of file names; not your prompts |
| Brevo | Delivery of contact form submissions to us by email | Contact form contents |
| Dover | Receipt of applications for employment | The information entered in an application, and the resume |
| GitHub | Storage of the files of Studies published to the Gallery | The notebook and conversation of a published Study |
| Linear | Issue tracking, where our personnel file an issue from your feedback | Your name, the text of your feedback and the title of the Study concerned |
| PlanetScale | Database of an earlier version of the Services | Email address and name of Accounts created on that version |
Questions regarding this list may be submitted through the contact form at kronosai.co/contact-us.